IPL 2026 Points Table: Live Team Standings & Rankings
The TATA IPL 2026 season runs from March 28 to May 31, 2026 across 84 matches. The points table below updates after every match — bookmark this page to track live standings, Net Run Rate, and playoff qualification throughout the season.

TATA IPL 2026 Points Table
| # | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Chennai Super Kings (CSK) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Delhi Capitals (DC) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Gujarat Titans (GT) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Kolkata Knight Riders (KKR) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Lucknow Super Giants (LSG) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Mumbai Indians (MI) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Punjab Kings (PBKS) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Rajasthan Royals (RR) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Royal Challengers Bengaluru (RCB) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Sunrisers Hyderabad (SRH) | 0 | 0 | 0 | 0 | 0 | 0.000 |
Table updates live after each match. M = Matches, W = Won, L = Lost, NR = No Result, Pts = Points, NRR = Net Run Rate
How the IPL 2026 Points System Works
| Result | Points Awarded |
|---|---|
| Win | 2 points |
| Loss | 0 points |
| No Result / Tie | 1 point each |
| Abandoned match | 1 point each |
When two or more teams finish the league stage with equal points, their positions are decided by Net Run Rate (NRR). This is why every over matters even a 10-run win by 5 overs can shift a team’s NRR enough to change their playoff seeding. The top 4 teams at the end of 80 league games qualify for the playoffs.
IPL 2026 Playoff Qualification Cutoff
Based on historical data across recent IPL seasons, a team typically needs 16 to 18 points (8-9 wins from 14 league games) to comfortably make the top 4. In competitive seasons, 14 points (7 wins) with a strong NRR has also been enough. Every match from game one matters — slow starters in this format rarely recover in time.
