RCB vs MI Head to Head Records, Stats and Complete IPL Timeline (2008-2026)
34 IPL meetings between RCB and Mumbai Indians, with MI holding a 19-15 lead overall. With IPL 2026 already underway, check the full IPL 2026 schedule to see when these two powerhouses meet next.
| Stat | RCB | MI |
|---|---|---|
| Matches Played | 34 | 34 |
| Won | 15 | 19 |
| Lost | 19 | 15 |
| No Result | 0 | 0 |
| Highest Score | 235 | 213 |
| Lowest Score | 122 | 111 |
Season-by-Season Results (2008-2025)
| Season | Match | Winner | Margin |
|---|---|---|---|
| 2008 | Match 1 | RCB | 5 wickets |
| 2008 | Match 2 | MI | 9 wickets |
| 2009 | Match 1 | RCB | 9 wickets |
| 2009 | Match 2 | MI | 16 runs |
| 2010 | Match 1 | RCB | 7 wickets |
| 2010 | Match 2 | MI | 57 runs |
| 2010 | Match 3 | MI | 35 runs |
| 2011 | Match 1 | MI | 9 wickets |
| 2011 | Match 2 | RCB | 43 runs |
| 2012 | Match 1 | RCB | 9 wickets |
| 2012 | Match 2 | MI | 5 wickets |
| 2013 | Match 1 | RCB | 2 runs |
| 2013 | Match 2 | MI | 58 runs |
| 2014 | Match 1 | RCB | 7 wickets |
| 2014 | Match 2 | MI | 19 runs |
| 2015 | Match 1 | MI | 18 runs |
| 2015 | Match 2 | RCB | 39 runs |
| 2016 | Match 1 | MI | 6 wickets |
| 2016 | Match 2 | MI | 6 wickets |
| 2017 | Match 1 | MI | 4 wickets |
| 2017 | Match 2 | MI | 5 wickets |
| 2018 | Match 1 | MI | 46 runs |
| 2018 | Match 2 | RCB | 14 runs |
| 2019 | Match 1 | MI | 6 runs |
| 2019 | Match 2 | MI | 5 wickets |
| 2020 | Match 1 | RCB | Super Over (Tied) |
| 2020 | Match 2 | MI | 5 wickets |
| 2021 | Match 1 | RCB | 2 wickets |
| 2021 | Match 2 | RCB | 54 runs |
| 2022 | Match 1 | RCB | 7 wickets |
| 2023 | Match 1 | RCB | 8 wickets |
| 2023 | Match 2 | MI | 6 wickets |
| 2024 | Match 1 | MI | 7 wickets |
| 2025 | Match 1 | RCB | 12 runs |
Head to Head Summary
| Category | Stat |
|---|---|
| Total Matches | 34 |
| MI Wins | 19 |
| RCB Wins | 15 |
| No Results | 0 |
| MI Win % | 55.8% |
| RCB Win % | 44.1% |
| Only Tied Match | 2020 (RCB won Super Over) |
| Biggest MI Win by Runs | 58 runs (2013) |
| Biggest MI Win by Wickets | 9 wickets (2008, 2011) |
| Biggest RCB Win by Runs | 54 runs (2021) |
| Biggest RCB Win by Wickets | 9 wickets (2009, 2012) |
MI have the historical edge but this rivalry is far closer than the numbers suggest. RCB have won 6 of the last 9 meetings from 2020 onwards, which shows a clear shift in recent seasons. The only tied match in this fixture came in 2020 when RCB edged the Super Over eliminator after both sides finished level on runs.
Wins by Era
| Era | MI Wins | RCB Wins | Pattern |
|---|---|---|---|
| 2008-2012 | 7 | 5 | MI edge the early years |
| 2013-2017 | 8 | 3 | MI’s most dominant period |
| 2018-2021 | 3 | 5 | RCB start to fight back |
| 2022-2025 | 1 | 4 | RCB clearly on top recently |
MI’s most ruthless run came between 2013 and 2017 when they won 8 of 11 meetings. The 2016 and 2017 seasons were particularly brutal for RCB, losing all four games across those two campaigns. Since 2021 though, RCB have genuinely turned this rivalry around. Browse the MI squad and fixtures for IPL 2026 to see how Mumbai set up this season.
Notable Moments in This Rivalry
| Match | Moment | Why It Matters |
|---|---|---|
| 2010 | MI win twice in same season | MI’s first real show of dominance in this fixture |
| 2013 | RCB win by 2 runs | One of the closest finishes in this head-to-head |
| 2016 | MI sweep both matches | Part of MI’s title-winning season, RCB couldn’t stop them |
| 2017 | MI win both again | Four consecutive wins for MI across 2016-17 |
| 2019 | MI win by 6 runs | Tight finish as MI march towards their title run |
| 2020 | Match tied, RCB win Super Over | The only Super Over in this rivalry’s history |
| 2021 | RCB win both by 2 wkts and 54 runs | RCB’s best single-season performance against MI |
| 2025 | RCB win by 12 runs | RCB continue recent dominance over MI |
The 2020 Super Over finish deserves its own mention. Both teams scored the same runs in their 20 overs and it came down to a single extra over to separate them. RCB held their nerve and won it. In a rivalry with zero no-results and 34 completed matches, that remains the most dramatic finish of the lot.
RCB vs MI in IPL 2026
RCB come in as defending champions and have won 4 of their last 5 against MI. Mumbai Indians, five-time IPL winners, will want to reassert their historical advantage against a team that has clearly figured them out in recent years. Check the RCB squad and fixtures ahead of IPL 2026.
| Team | IPL 2026 Status | Head to Head Motivation |
|---|---|---|
| RCB | Defending Champions | Extend recent dominance, 5 wins in last 9 |
| MI | Five-time winners | Reverse the recent slide, reclaim head-to-head edge |
Every game in IPL 2026 matters for playoff positioning. Keep an eye on the live points table as the season builds toward the business end.
FAQs
How many times have RCB and MI played in the IPL?
RCB and MI have played 34 times in the IPL between 2008 and 2025. Every single match produced a result with no abandonments.
Who leads the RCB vs MI head to head record?
Mumbai Indians lead 19-15 overall across all 34 IPL meetings with RCB.
Has there ever been a tied match between RCB and MI?
Yes, once. In IPL 2020, both teams finished level on runs after 20 overs. RCB won the Super Over eliminator to take the points.
What is the biggest win in the RCB vs MI rivalry?
MI’s biggest win by runs was 58 runs in 2013. RCB’s biggest was 54 runs in 2021. Both teams have also won by 9 wickets in this fixture.
When did RCB last beat MI?
RCB beat MI by 12 runs in their IPL 2025 meeting, continuing their strong run against Mumbai in recent seasons.
Where can I watch RCB vs MI live in IPL 2026?
All streaming options and broadcast details are available on the IPL 2026 live streaming guide.







